<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Harrington</title>
	<atom:link href="http://thisisharrington.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thisisharrington.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Feb 2011 22:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dutch Clouds 399440</title>
		<link>http://thisisharrington.com/blog/dutch-clouds-399440/2270#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/dutch-clouds-399440/2270#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/?p=2270</guid>
		<description><![CDATA[Karel Martens is a Dutch graphic designer specializing in typography. Martens is a graduate of the Arnhem School of Art, where he began teaching in 1977. He has also been a visiting lecturer at the Yale University School of Art since 1997. Formed by thousands of highly complex multicolor icons, Dutch Clouds recreates a photograph [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;"><a href="http://www.maharam.com/scripts/vl.cgi?script=v2_details&amp;curSkuNum=399440001&amp;source=feature" target="_blank"><span style="color: #333333;">Karel Martens</span></a> is a Dutch graphic designer specializing in typography.  Martens is a graduate of the Arnhem School of Art, where he began  teaching in 1977. He has also been a visiting lecturer at the Yale  University School of Art since 1997.  Formed by thousands of highly  complex multicolor icons, Dutch Clouds recreates a photograph of the sky  taken the day Martens&#8217; grandson was born.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/dutch-clouds-399440/2270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks Howard!</title>
		<link>http://thisisharrington.com/blog/thanks-howard/2254#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/thanks-howard/2254#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/blog/thanks-howard/2254</guid>
		<description><![CDATA[Great new years gift, thanks neighbor.]]></description>
			<content:encoded><![CDATA[<p>Great new years gift, thanks neighbor.<br/><br/><a href="<br />
http://thisisharrington.com/wp-content/uploads//2011/01/20110105-075704.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/thanks-howard/2254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Gesundheit</title>
		<link>http://thisisharrington.com/blog/project-gesundheit/2238#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/project-gesundheit/2238#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/?p=2238</guid>
		<description><![CDATA[With the swine-flu pandemic at the forefront of international news, Jimmy Sadler challenged creative people from all over the world to supply him with their artistic interpretation of a Gesundheit.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;">With  the swine-flu pandemic at the forefront of international news, Jimmy Sadler  challenged creative people from all over the world to supply him with  their artistic interpretation of a <a href="http://www.project-gesundheit.com/2010/01/richard-harrington.html" target="_blank"><span style="color: #333333;">Gesundheit.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/project-gesundheit/2238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koenig Countach, 2008</title>
		<link>http://thisisharrington.com/blog/koenig-countach-2008/2230#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/koenig-countach-2008/2230#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/?p=2230</guid>
		<description><![CDATA[Benedict Radcliffe&#8230;.Following on from previous work , &#8216;Lambo&#8217;, the work is more refined and the 10mm steel rod is painted fluro.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;"><a href="http://www.benedictradcliffe.co.uk/selectedworks/lambo2.html" target="_blank"><span style="color: #333333;">Benedict Radcliffe&#8230;.</span></a>Following on from previous work , &#8216;Lambo&#8217;, the work is more refined and the 10mm steel rod is painted fluro.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/koenig-countach-2008/2230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Jensen Checker Set</title>
		<link>http://thisisharrington.com/blog/george-jensen-checker-set/2224#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/george-jensen-checker-set/2224#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/?p=2224</guid>
		<description><![CDATA[c. 1969 George Jensen checker set.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;">c. 1969 <a href="http://partnersandspade.com/store/exclusive_product" target="_blank"><span style="color: #333333;">George Jensen </span></a>checker set.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/george-jensen-checker-set/2224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab Photo!</title>
		<link>http://thisisharrington.com/blog/fab-photo/2213#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/fab-photo/2213#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/?p=2213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/fab-photo/2213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle / Circle</title>
		<link>http://thisisharrington.com/blog/2208/2208#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/2208/2208#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/?p=2208</guid>
		<description><![CDATA[Saw this cool old basketball in Sonny&#8217;s playground this morning.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;">Saw this cool old basketball in Sonny&#8217;s playground this morning.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/2208/2208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Solar System</title>
		<link>http://thisisharrington.com/blog/around-the-solar-system/2204#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/around-the-solar-system/2204#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/?p=2204</guid>
		<description><![CDATA[Collected here are recent images gathered from around our solar system, at scales ranging from mere centimeters to millions of kilometers.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;">Collected <a href="http://www.boston.com/bigpicture/2010/09/around_the_solar_system.html" target="_blank"><span style="color: #333333;">here</span></a> are recent images gathered from around our solar system, at scales ranging from mere centimeters to millions of kilometers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/around-the-solar-system/2204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipad light painting</title>
		<link>http://thisisharrington.com/blog/ipad-light-painting/2202#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/ipad-light-painting/2202#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/?p=2202</guid>
		<description><![CDATA[Making Future Magic: iPad light painting from Dentsu London on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14958082?byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14958082">Making Future Magic: iPad light painting</a> from <a href="http://vimeo.com/dentsulondon">Dentsu London</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/ipad-light-painting/2202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series of six digital GOOGLE prints</title>
		<link>http://thisisharrington.com/blog/series-of-six-digital-google-prints/2181#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://thisisharrington.com/blog/series-of-six-digital-google-prints/2181#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thisisharrington.com/?p=2181</guid>
		<description><![CDATA[here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2182" title="satellite-pools" /><br />
<a href="http://www.jennyodell.com/satellite.html" target="_blank"><span style="color: #808080;">here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisharrington.com/blog/series-of-six-digital-google-prints/2181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

